Function and Feature Map
This page is the full index of POS X1 Client functions and where each function is documented.
Why This Page Exists
Use-case guides are best for training and operations. This page is best for:
- Audits
- UAT checklist planning
- “Where is this function?” lookup
- Gap analysis for upcoming releases
For one-function-per-page reading, use Function Guides Overview.
Module Map
| Module | Core functions | Main references |
|---|---|---|
| Initialization | Language selection, HQ login, brand/shop binding, product type, mode, activation, settings download, first sync | First-Time Initialization |
| Login | PIN login, roster clock in/out, sign out | Access and Navigation, Function: Sign In |
| Ordering | Dine-In/Takeaway navigation, table selection, item add/remove, qty adjustment | Sales Flow, Screen Guide: Client Overview |
| Online Orders | Server/pickup order monitoring and action handling | Screen Guide: Online Orders |
| Orders Overview | Open/closed/deposit/search transaction lookup | Screen Guide: Orders Overview |
| Inventory | Sold-out and limited-item controls | Screen Guide: Inventory |
| Order Functions | Apply/cancel discount, apply/cancel service charge, change table, split/merge txn, void txn, pay in/out, member login | Sales Flow, Refunds and Voids |
| Checkout | Amount, split by amount, deposit, split by item, remarks, payment method selection | Checkout and Payments, Function: Take Payment |
| Payment Recovery | Retry logic, cancellation guardrails, escalation data | Payment Errors and Retry, Troubleshooting |
| Completed Transaction | Void, return, reopen, modify payment, reprint receipt | Refunds and Voids, Function: Void vs Return |
| Devices | Printer add/edit/delete, info/status, test print, spooler, payment/input/X1 device configuration | Screen Guide: Devices, Function: Manage Printers, Function: Configure Payment Devices, Function: Configure Input Devices, Function: Configure X1 Products, Troubleshooting |
| Reports | Report selection, date filters, print output | Screen Guide: Reports |
| Settings | Language, POS code, cash register code, operation toggles | Screen Guide: Settings, Troubleshooting |
| Info | Version, debug mode, offline reactivation, log export | Screen Guide: Info |
| More Tools | Open drawer, day-end, pay in/out, queue controller | Screen Guide: More Tools, Function: Day-end, Function: Pay In / Pay Out |
Function Scope by Role
| Function area | Cashier | Manager |
|---|---|---|
| Start shift, normal ordering, normal checkout | Yes | Yes |
Change terminal settings (POS Code, system-level config) | No | Yes |
| Void/return approval-sensitive actions | Usually limited | Yes |
| Day-end execution | No | Yes |
| Incident escalation and final decision | No | Yes |
Practical boundaries: Roles and Permissions
Known Gaps (Current Draft)
- Missing screenshots for some warning/error states
- HQ admin function map is still work in progress
See current pending screenshot list in SCREENSHOT_PREP_LIST_EN.md (project root).